Uname:Linux localhost.localdomain 5.14.0-596.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jun 27 16:02:33 UTC 2025 x86_64

403WebShell
403Webshell
Server IP : 14.225.216.240  /  Your IP : 216.73.216.26
Web Server : nginx/1.20.1
System : Linux localhost.localdomain 5.14.0-596.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jun 27 16:02:33 UTC 2025 x86_64
User : taidh ( 1001)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:         31          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   1:        108         10          0        670          0         17  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  12:          0          0          0        435        999          0  IR-IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0  IR-IO-APIC   14-edge      ata_piix
  15:          0          0          0          0          0          0  IR-IO-APIC   15-edge      ata_piix
  16:          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   vmwgfx
  24:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:15.0    0-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:15.1    0-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:15.2    0-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:15.3    0-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:15.4    0-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:15.5    0-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:15.6    0-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:15.7    0-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.0    0-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.1    0-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.2    0-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.3    0-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.4    0-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.5    0-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.6    0-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:16.7    0-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.1    0-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.2    0-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.3    0-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.4    0-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.5    0-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.6    0-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.7    0-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:18.0    0-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:18.1    0-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:18.2    0-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:18.3    0-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:18.4    0-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:18.5    0-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:18.6    0-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0  IR-PCI-MSI-0000:00:18.7    0-edge      PCIe PME, pciehp
  56:   33690743   64199134   46321157   48429597   42310330   51922511  IR-PCI-MSIX-0000:03:00.0    0-edge      vmw_pvscsi
  57:   78938190   29940004   49586773   47819575   73053028  183308522  IR-PCI-MSIX-0000:0b:00.0    0-edge      ens192-rxtx-0
  58:    9983372    8050848    9491792    9611603   13330366    8112306  IR-PCI-MSIX-0000:0b:00.0    1-edge      ens192-rxtx-1
  59:   11560031    8957041    9022918   10803968   13137026    7530972  IR-PCI-MSIX-0000:0b:00.0    2-edge      ens192-rxtx-2
  60:   10267775    6770290    8596138    8908884   10292829    7645248  IR-PCI-MSIX-0000:0b:00.0    3-edge      ens192-rxtx-3
  61:   10071882    9664039    9288894    9505947    8514982    8204817  IR-PCI-MSIX-0000:0b:00.0    4-edge      ens192-rxtx-4
  62:   10657844    7197237    7052016    7364887   11808203    7328806  IR-PCI-MSIX-0000:0b:00.0    5-edge      ens192-rxtx-5
  63:          0          0          0          0          0          2  IR-PCI-MSIX-0000:0b:00.0    6-edge      ens192-event-6
  64:    2428509    1554989    1304894    1747788    1644649    1456057  IR-PCI-MSI-0000:02:00.0    0-edge      ahci[0000:02:00.0]
  65:    2448859      40490      48108     158829     175463        535  IR-PCI-MSIX-0000:00:07.7    0-edge      vmw_vmci
  66:          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:07.7    1-edge      vmw_vmci
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC: 1597745085 3289720292 3301104026 2578137643 2584683029 2988853430   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:          1          2          1          0          2          3   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES:     881130    3758257    3759851    2652705    2209736    1840583   Rescheduling interrupts
 CAL:  623851451 1014309625  936951730  844533177  786659821  727873205   Function call interrupts
 TLB:     243764     272345     262023     275903     274726     284104   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:      63361      63362      63362      63362      63362      63362   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit