Uname:Linux localhost.localdomain 5.14.0-596.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jun 27 16:02:33 UTC 2025 x86_64

403WebShell
403Webshell
Server IP : 14.225.216.240  /  Your IP : 216.73.216.26
Web Server : nginx/1.20.1
System : Linux localhost.localdomain 5.14.0-596.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jun 27 16:02:33 UTC 2025 x86_64
User : taidh ( 1001)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/3/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:18EB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   991        0 28077204 1 0000000000000000 100 0 0 10 0                  
   1: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 10103360 1 0000000000000000 100 0 0 10 0                  
   2: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 10114471 2 0000000000000000 100 0 0 10 0                  
   3: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000    27        0 80367988 1 0000000000000000 100 0 0 10 0                  
   4: 00000000:0D05 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3169881 1 0000000000000000 100 0 0 10 0                   
   5: 0100007F:00C7 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 44713 1 0000000000000000 100 0 0 10 0                     
   6: F0D8E10E:01BB 1AD849D8:8A6D 06 00000000:00000000 03:00001704 00000000     0        0 0 3 0000000000000000                                      
   7: F0D8E10E:01BB 1AD849D8:D5F7 06 00000000:00000000 03:000011BA 00000000     0        0 0 3 0000000000000000                                      
   8: F0D8E10E:01BB 1AD849D8:0B2C 06 00000000:00000000 03:000015A1 00000000     0        0 0 3 0000000000000000                                      
   9: F0D8E10E:01BB 1AD849D8:CA9F 06 00000000:00000000 03:0000104B 00000000     0        0 0 3 0000000000000000                                      
  10: F0D8E10E:01BB 1AD849D8:C308 06 00000000:00000000 03:0000104B 00000000     0        0 0 3 0000000000000000                                      
  11: F0D8E10E:01BB 1AD849D8:B4FF 06 00000000:00000000 03:00000D47 00000000     0        0 0 3 0000000000000000                                      
  12: F0D8E10E:01BB 1AD849D8:C733 06 00000000:00000000 03:0000104B 00000000     0        0 0 3 0000000000000000                                      
  13: F0D8E10E:01BB 1AD849D8:BF0B 06 00000000:00000000 03:000012D5 00000000     0        0 0 3 0000000000000000                                      
  14: F0D8E10E:01BB 1AD849D8:7F4D 06 00000000:00000000 03:00000D3D 00000000     0        0 0 3 0000000000000000                                      
  15: F0D8E10E:01BB 1AD849D8:5FF1 06 00000000:00000000 03:000012D2 00000000     0        0 0 3 0000000000000000                                      
  16: F0D8E10E:01BB 1AD849D8:5966 06 00000000:00000000 03:0000018E 00000000     0        0 0 3 0000000000000000                                      
  17: F0D8E10E:01BB 77AAA52B:EA86 06 00000000:00000000 03:0000064C 00000000     0        0 0 3 0000000000000000                                      
  18: F0D8E10E:01BB 1AD849D8:F30F 01 00000000:00000000 00:00000000 00000000   996        0 186517187 1 0000000000000000 45 4 30 19 -1                
  19: F0D8E10E:01BB 1AD849D8:A737 06 00000000:00000000 03:00000D33 00000000     0        0 0 3 0000000000000000                                      
  20: F0D8E10E:01BB 1AD849D8:25A8 06 00000000:00000000 03:000012C7 00000000     0        0 0 3 0000000000000000                                      
  21: F0D8E10E:01BB 1AD849D8:C2E3 06 00000000:00000000 03:0000087C 00000000     0        0 0 3 0000000000000000                                      
  22: F0D8E10E:01BB 1AD849D8:EBF3 06 00000000:00000000 03:0000104B 00000000     0        0 0 3 0000000000000000                                      
  23: F0D8E10E:01BB 1AD849D8:EAAD 01 00000AA0:00000000 01:0000001B 00000000   996        0 186517171 2 0000000000000000 47 4 30 33 -1                
  24: F0D8E10E:01BB 1AD849D8:41EE 06 00000000:00000000 03:0000104B 00000000     0        0 0 3 0000000000000000                                      
  25: F0D8E10E:01BB 1AD849D8:E505 01 00000000:00000000 00:00000000 00000000   996        0 186515338 2 0000000000000000 45 4 30 17 -1                
  26: F0D8E10E:01BB 1AD849D8:60BB 06 00000000:00000000 03:000012D1 00000000     0        0 0 3 0000000000000000                                      
  27: F0D8E10E:01BB 1AD849D8:581F 06 00000000:00000000 03:000012AD 00000000     0        0 0 3 0000000000000000                                      
  28: F0D8E10E:01BB 1AD849D8:31DF 06 00000000:00000000 03:000012C6 00000000     0        0 0 3 0000000000000000                                      
  29: F0D8E10E:01BB 1AD849D8:D76C 01 00000000:00000000 00:00000000 00000000   996        0 186517185 1 0000000000000000 45 4 30 10 -1                
  30: F0D8E10E:01BB 1AD849D8:3FF4 06 00000000:00000000 03:0000104B 00000000     0        0 0 3 0000000000000000                                      
  31: F0D8E10E:01BB 1AD849D8:E2B0 06 00000000:00000000 03:00001704 00000000     0        0 0 3 0000000000000000                                      
  32: F0D8E10E:01BB 1AD849D8:1997 06 00000000:00000000 03:0000104B 00000000     0        0 0 3 0000000000000000                                      
  33: F0D8E10E:01BB 1AD849D8:4F81 06 00000000:00000000 03:0000132E 00000000     0        0 0 3 0000000000000000                                      
  34: F0D8E10E:01BB 1AD849D8:13F9 06 00000000:00000000 03:000011BA 00000000     0        0 0 3 0000000000000000                                      
  35: F0D8E10E:01BB 1AD849D8:EF78 01 00000000:00000000 00:00000000 00000000   996        0 186517170 2 0000000000000000 45 4 30 10 -1                
  36: F0D8E10E:01BB 1AD849D8:57B1 06 00000000:00000000 03:00001703 00000000     0        0 0 3 0000000000000000                                      
  37: F0D8E10E:01BB 1AD849D8:3F68 06 00000000:00000000 03:000015A1 00000000     0        0 0 3 0000000000000000                                      
  38: F0D8E10E:01BB 1AD849D8:3402 06 00000000:00000000 03:000012B6 00000000     0        0 0 3 0000000000000000                                      
  39: F0D8E10E:01BB 1AD849D8:0D33 06 00000000:00000000 03:000015A1 00000000     0        0 0 3 0000000000000000                                      
  40: F0D8E10E:01BB 1AD849D8:BD58 06 00000000:00000000 03:00001704 00000000     0        0 0 3 0000000000000000                                      
  41: F0D8E10E:01BB 1AD849D8:7704 01 00002A75:00000000 01:00000024 00000000   996        0 186515323 2 0000000000000000 45 4 30 10 -1                
  42: F0D8E10E:01BB 1AD849D8:32A8 01 00000000:00000000 00:00000000 00000000   996        0 186515334 1 0000000000000000 44 4 30 10 -1                
  43: F0D8E10E:01BB 1AD849D8:14EA 01 00000000:00000000 00:00000000 00000000   996        0 186517172 2 0000000000000000 49 4 30 10 -1                
  44: F0D8E10E:01BB 1AD849D8:4463 06 00000000:00000000 03:000015A1 00000000     0        0 0 3 0000000000000000                                      
  45: F0D8E10E:01BB 1AD849D8:6D33 01 00000000:00000000 00:00000000 00000000   996        0 186517188 1 0000000000000000 45 4 30 10 -1                
  46: F0D8E10E:01BB 1AD849D8:C378 06 00000000:00000000 03:0000087C 00000000     0        0 0 3 0000000000000000                                      
  47: F0D8E10E:0CEA 165C5D67:91F0 01 00000000:00000000 02:0006B864 00000000    27        0 180758392 2 0000000000000000 21 4 27 2 2                  
  48: F0D8E10E:01BB 1AD849D8:5CC8 06 00000000:00000000 03:0000018B 00000000     0        0 0 3 0000000000000000                                      
  49: F0D8E10E:01BB 1AD849D8:4BAE 06 00000000:00000000 03:000012BA 00000000     0        0 0 3 0000000000000000                                      
  50: F0D8E10E:01BB 1AD849D8:7D36 06 00000000:00000000 03:000015A1 00000000     0        0 0 3 0000000000000000                                      
  51: F0D8E10E:01BB 1AD849D8:EE73 06 00000000:00000000 03:00001703 00000000     0        0 0 3 0000000000000000                                      
  52: F0D8E10E:01BB 1AD849D8:BFE0 06 00000000:00000000 03:000011BA 00000000     0        0 0 3 0000000000000000                                      
  53: F0D8E10E:01BB 1AD849D8:E3BF 06 00000000:00000000 03:00001703 00000000     0        0 0 3 0000000000000000                                      
  54: F0D8E10E:01BB 1AD849D8:E5D9 06 00000000:00000000 03:000011BA 00000000     0        0 0 3 0000000000000000                                      
  55: F0D8E10E:01BB 62B4FE55:AD92 06 00000000:00000000 03:0000039C 00000000     0        0 0 3 0000000000000000                                      
  56: F0D8E10E:01BB 1AD849D8:3E7A 03 00000000:00000000 01:00000058 00000000     0        0 0 0 0000000000000000                                      

Youez - 2016 - github.com/yon3zu
LinuXploit